Receptor Chem vs Great Northern Peptides
Side-by-side comparison of peptide vendors across quality scores, pricing, and product availability.
vs
Overall Score
Summary
1
Receptor Chem wins
7
Great Northern Peptides wins
Score Breakdown
| Dimension | Receptor Chem | Great Northern Peptides |
|---|---|---|
| COA Quality | 6.0 | 8.5 |
| Transparency | 6.5 | 8.5 |
| Community Reputation | 5.0 | 8.5 |
| Product Range | 5.5 | 9.0 |
| Pricing | 6.0 | 9.0 |
| Shipping Speed | 6.5 | 9.0 |
| Website Experience | 6.0 | 7.5 |
| Payment Flexibility | 7.5 | 3.0 |
Details
| Feature | Receptor Chem | Great Northern Peptides |
|---|---|---|
| Type | International | International |
| Location | Stanmore, London, UK | Canada |
| COA Quality | In-House COA | 3rd-Party COA |
| Founded | 2011 | — |
| Products | 76 | 37 |
| Free Shipping | No | No |
| Payment Methods | credit-card, bitcoin, crypto, wire-transfer | crypto |
| Ships To | United Kingdom, European Union, Worldwide | Canada |
Shared Peptides (23)
| Peptide | Receptor Chem | Great Northern Peptides |
|---|---|---|
| Aod 9604 | $0.00(unknown)(100% less)Best Value | $85.00(10mg)$8.50/mg |
| Bpc 157 | $0.00(unknown)(100% less)Best Value | $65.00(10mg)$6.50/mg |
| Cagrilintide | — | $100.00(10mg) |
| Cerebrolysin | $29.99(unknown)(76% less)Best Value | $125.00(60mg)$2.08/mg |
| Cjc 1295 No Dac | $39.99(unknown)(38% less)Best Value | $65.00(5mg)$13.00/mg |
| Dsip | $0.00(unknown)(100% less)Best Value | $65.00(15mg)$4.33/mg |
| Epitalon | $19.99(unknown)(87% less)Best Value | $150.00(50mg)$3.00/mg |
| Ghk Cu | $0.00(unknown)(100% less)Best Value | $65.00(100mg)$0.65/mg |
| Glutathione | $34.99(unknown)(36% less)Best Value | $55.00(1500mg)$0.04/mg |
| Igf 1 Lr3 | $0.00(unknown)(100% less)Best Value | $75.00(1mg)$75.00/mg |
| Ipamorelin | $34.99(unknown)(46% less)Best Value | $65.00(10mg)$6.50/mg |
| Kisspeptin | $39.99(unknown)(27% less)Best Value | $55.00(10mg)$5.50/mg |
| Kpv | $29.99(unknown)(45% less)Best Value | $55.00(10mg)$5.50/mg |
| Melanotan 2 | $29.99(unknown)(40% less)Best Value | $50.00(10mg)$5.00/mg |
| Mots C | $0.00(unknown)(100% less)Best Value | $120.00(40mg)$3.00/mg |
| Pt 141 | $34.99(unknown)(46% less)Best Value | $65.00(10mg)$6.50/mg |
| Retatrutide | $0.00(unknown)(100% less)Best Value | $150.00(unknown) |
| Selank | $29.99(unknown)(45% less)Best Value | $55.00(10mg)$5.50/mg |
| Semax | $29.99(unknown)(45% less)Best Value | $55.00(10mg)$5.50/mg |
| Ss 31 | $0.00(unknown)(100% less)Best Value | $150.00(50mg)$3.00/mg |
| Tb500 | $0.00(unknown)(100% less)Best Value | $65.00(10mg)$6.50/mg |
| Tesamorelin | $0.00(unknown)(100% less)Best Value | $75.00(10mg)$7.50/mg |
| Thymosin Alpha 1 | $39.99(unknown)(38% less)Best Value | $65.00(10mg)$6.50/mg |
Disclaimer: Vendor and lab listings are for informational purposes only. Peptide Protocol Wiki does not sell, endorse, or guarantee any vendor, product, or testing service. Always verify vendor claims independently.