QSC (Qingdao Sigma Chemical) vs Great Northern Peptides
Side-by-side comparison of peptide vendors across quality scores, pricing, and product availability.
vs
Overall Score
Summary
3
QSC (Qingdao Sigma Chemical) wins
5
Great Northern Peptides wins
Score Breakdown
| Dimension | QSC (Qingdao Sigma Chemical) | Great Northern Peptides |
|---|---|---|
| COA Quality | 6.0 | 8.5 |
| Transparency | 3.5 | 8.5 |
| Community Reputation | 5.0 | 8.5 |
| Product Range | 9.5 | 9.0 |
| Pricing | 9.5 | 9.0 |
| Shipping Speed | 7.0 | 9.0 |
| Website Experience | 2.5 | 7.5 |
| Payment Flexibility | 3.5 | 3.0 |
Details
| Feature | QSC (Qingdao Sigma Chemical) | Great Northern Peptides |
|---|---|---|
| Type | Chinese Direct | International |
| Location | Qingdao City, Shandong Province, China | Canada |
| COA Quality | 3rd-Party COA | 3rd-Party COA |
| Founded | 2008 | — |
| Products | 18 | 29 |
| Free Shipping | No | No |
| Payment Methods | crypto, bitcoin, wire-transfer | crypto |
| Ships To | United States, European Union, Canada, Australia, Worldwide | Canada |
Shared Peptides (18)
| Peptide | QSC (Qingdao Sigma Chemical) | Great Northern Peptides |
|---|---|---|
| Aod 9604 | — | $65.00(5mg) |
| Bpc 157 | — | $65.00(10mg) |
| Cjc 1295 No Dac | — | $65.00(5mg) |
| Epitalon | — | $150.00(50mg) |
| Ghk Cu | — | $65.00(100mg) |
| Hgh Fragment 176 191 | — | — |
| Ipamorelin | — | — |
| Melanotan 2 | — | $50.00(10mg) |
| Mots C | — | $120.00(40mg) |
| Pt 141 | — | $65.00(10mg) |
| Retatrutide | — | $150.00(unknown) |
| Selank | — | $55.00(10mg) |
| Semaglutide | — | $150.00(20mg) |
| Semax | — | $55.00(10mg) |
| Ss 31 | — | $150.00(50mg) |
| Tb500 | — | $65.00(10mg) |
| Tesamorelin | — | $75.00(10mg) |
| Tirzepatide | — | $165.00(40mg) |
Disclaimer: Vendor and lab listings are for informational purposes only. Peptide Protocol Wiki does not sell, endorse, or guarantee any vendor, product, or testing service. Always verify vendor claims independently.