Peptide Shop Canada vs Great Northern Peptides
Side-by-side comparison of peptide vendors across quality scores, pricing, and product availability.
vs
Overall Score
Summary
1
Peptide Shop Canada wins
7
Great Northern Peptides wins
Score Breakdown
| Dimension | Peptide Shop Canada | Great Northern Peptides |
|---|---|---|
| COA Quality | 5.0 | 8.5 |
| Transparency | 4.5 | 8.5 |
| Community Reputation | 5.0 | 8.5 |
| Product Range | 8.5 | 9.0 |
| Pricing | 7.0 | 9.0 |
| Shipping Speed | 8.0 | 9.0 |
| Website Experience | 6.5 | 7.5 |
| Payment Flexibility | 5.0 | 3.0 |
Details
| Feature | Peptide Shop Canada | Great Northern Peptides |
|---|---|---|
| Type | International | International |
| Location | Toronto, Ontario, Canada | Canada |
| COA Quality | In-House COA | 3rd-Party COA |
| Founded | — | — |
| Products | 60 | 37 |
| Free Shipping | Yes | No |
| Payment Methods | credit-card | crypto |
| Ships To | Canada | Canada |
Shared Peptides (23)
| Peptide | Peptide Shop Canada | Great Northern Peptides |
|---|---|---|
| Aod 9604 | — | $75.00(10mg) |
| Bpc 157 | $67.00(10mg) | $65.00(10mg)(3% less)Best Value |
| Cagrilintide | — | $100.00(10mg) |
| Cerebrolysin | — | $125.00(60mg) |
| Cjc 1295 No Dac | $60.30(10mg)$6.03/mg(7% less)Best Value | $65.00(5mg)$13.00/mg |
| Dsip | $33.50(5mg)$6.70/mg(48% less) | $65.00(15mg)$4.33/mgBest Value |
| Epitalon | — | $150.00(50mg) |
| Ghk Cu | $134.00(200mg)$0.67/mg | $65.00(100mg)$0.65/mg(51% less)Best Value |
| Hgh Fragment 176 191 | $53.60(10mg) | — |
| Igf 1 Lr3 | — | $75.00(1mg) |
| Ipamorelin | $53.60(10mg)(18% less)Best Value | $65.00(10mg) |
| Kisspeptin | — | $55.00(10mg) |
| Kpv | $67.00(10mg) | $55.00(10mg)(18% less)Best Value |
| Melanotan 2 | $36.85(10mg)(26% less)Best Value | $50.00(10mg) |
| Mots C | $73.70(10mg)$7.37/mg(39% less) | $120.00(40mg)$3.00/mgBest Value |
| Pt 141 | $36.85(10mg)(43% less)Best Value | $65.00(10mg) |
| Retatrutide | — | $150.00(unknown) |
| Selank | $36.85(10mg)(33% less)Best Value | $55.00(10mg) |
| Semaglutide | — | $150.00(20mg) |
| Semax | $53.60(50mg)$1.07/mg(3% less)Best Value | $55.00(10mg)$5.50/mg |
| Tb500 | — | $65.00(10mg) |
| Tesamorelin | — | $75.00(10mg) |
| Thymosin Alpha 1 | $80.40(10mg) | $65.00(10mg)(19% less)Best Value |
Disclaimer: Vendor and lab listings are for informational purposes only. Peptide Protocol Wiki does not sell, endorse, or guarantee any vendor, product, or testing service. Always verify vendor claims independently.