Titan X Research vs Great Northern Peptides
Side-by-side comparison of peptide vendors across quality scores, pricing, and product availability.
vs
Overall Score
Summary
1
Titan X Research wins
7
Great Northern Peptides wins
Score Breakdown
| Dimension | Titan X Research | Great Northern Peptides |
|---|---|---|
| COA Quality | 4.5 | 8.5 |
| Transparency | 4.0 | 8.5 |
| Community Reputation | 5.0 | 8.5 |
| Product Range | 8.5 | 9.0 |
| Pricing | 8.0 | 9.0 |
| Shipping Speed | 7.0 | 9.0 |
| Website Experience | 6.5 | 7.5 |
| Payment Flexibility | 4.0 | 3.0 |
Details
| Feature | Titan X Research | Great Northern Peptides |
|---|---|---|
| Type | US Domestic | International |
| Location | USA | Canada |
| COA Quality | No COA | 3rd-Party COA |
| Founded | — | — |
| Products | 27 | 29 |
| Free Shipping | No | No |
| Payment Methods | credit-card | crypto |
| Ships To | United States | Canada |
Shared Peptides (12)
| Peptide | Titan X Research | Great Northern Peptides |
|---|---|---|
| Aod 9604 | — | $65.00(5mg) |
| Bpc 157 | — | $65.00(10mg) |
| Ghk Cu | — | $65.00(100mg) |
| Ipamorelin | — | — |
| Melanotan 2 | — | $50.00(10mg) |
| Mots C | — | $120.00(40mg) |
| Pt 141 | — | $65.00(10mg) |
| Retatrutide | — | $150.00(unknown) |
| Semaglutide | — | $150.00(20mg) |
| Tb500 | — | $65.00(10mg) |
| Tesamorelin | — | $75.00(10mg) |
| Tirzepatide | — | $165.00(40mg) |
Disclaimer: Vendor and lab listings are for informational purposes only. Peptide Protocol Wiki does not sell, endorse, or guarantee any vendor, product, or testing service. Always verify vendor claims independently.