Riptide Peptides vs Great Northern Peptides
Side-by-side comparison of peptide vendors across quality scores, pricing, and product availability.
vs
Overall Score
Summary
1
Riptide Peptides wins
7
Great Northern Peptides wins
Score Breakdown
| Dimension | Riptide Peptides | Great Northern Peptides |
|---|---|---|
| COA Quality | 5.0 | 8.5 |
| Transparency | 5.0 | 8.5 |
| Community Reputation | 5.0 | 8.5 |
| Product Range | 5.0 | 9.0 |
| Pricing | 5.0 | 9.0 |
| Shipping Speed | 5.0 | 9.0 |
| Website Experience | 5.0 | 7.5 |
| Payment Flexibility | 5.0 | 3.0 |
Details
| Feature | Riptide Peptides | Great Northern Peptides |
|---|---|---|
| Type | International | International |
| Location | Canada | Canada |
| COA Quality | No COA | 3rd-Party COA |
| Founded | — | — |
| Products | 100 | 38 |
| Free Shipping | No | No |
| Payment Methods | crypto | crypto |
| Ships To | Canada | Canada |
Shared Peptides (19)
| Peptide | Riptide Peptides | Great Northern Peptides |
|---|---|---|
| Aod 9604 | $55.20(10mg) | — |
| Ara 290 | $39.20(unknown)(29% less)Best Value | $55.00(10mg)$5.50/mg |
| Bpc 157 | $47.20(10mg)(27% less)Best Value | $65.00(10mg) |
| Cagrilintide | $80.00(10mg)(20% less)Best Value | $100.00(10mg) |
| Cjc 1295 No Dac | $36.00(10mg)$3.60/mg(45% less)Best Value | $65.00(5mg)$13.00/mg |
| Dsip | $64.00(1 Vial)(2% less)Best Value | $65.00(15mg)$4.33/mg |
| Epitalon | $32.00(1 Vial)(79% less)Best Value | $150.00(50mg)$3.00/mg |
| Ghk Cu | $32.00(50mg)$0.64/mg(51% less)Best Value | $65.00(100mg)$0.65/mg |
| Glutathione | $60.00(1 Vial) | $55.00(1500mg)$0.04/mg(8% less)Best Value |
| Ipamorelin | $52.00(10mg)(20% less)Best Value | $65.00(10mg) |
| Kisspeptin | $44.00(1 Vial)(20% less)Best Value | $55.00(10mg)$5.50/mg |
| Mots C | $41.00(1 Vial)(66% less)Best Value | $120.00(40mg)$3.00/mg |
| Pt 141 | $36.00(1 Vial)(35% less)Best Value | $55.00(10mg)$5.50/mg |
| Selank | $40.00(10mg)(27% less)Best Value | $55.00(10mg) |
| Semax | $36.00(10mg)(35% less)Best Value | $55.00(10mg) |
| Ss 31 | $72.00(10mg)$7.20/mg(52% less) | $150.00(50mg)$3.00/mgBest Value |
| Tb500 | $55.20(10mg)(15% less)Best Value | $65.00(10mg) |
| Thymosin Alpha 1 | $79.20(1 Vial) | $65.00(10mg)$6.50/mg(18% less)Best Value |
| Tirzepatide | $52.00(1 Vial)(48% less)Best Value | $100.00(unknown) |
Disclaimer: Vendor and lab listings are for informational purposes only. Peptide Protocol Wiki does not sell, endorse, or guarantee any vendor, product, or testing service. Always verify vendor claims independently.