Polar Peptides vs Great Northern Peptides
Side-by-side comparison of peptide vendors across quality scores, pricing, and product availability.
vs
Overall Score
Summary
0
Polar Peptides wins
1
Tied
7
Great Northern Peptides wins
Score Breakdown
| Dimension | Polar Peptides | Great Northern Peptides |
|---|---|---|
| COA Quality | 4.5 | 8.5 |
| Transparency | 4.0 | 8.5 |
| Community Reputation | 4.5 | 8.5 |
| Product Range | 5.0 | 9.0 |
| Pricing | 5.5 | 9.0 |
| Shipping Speed | 5.5 | 9.0 |
| Website Experience | 6.0 | 7.5 |
| Payment Flexibility | 3.0 | 3.0 |
Details
| Feature | Polar Peptides | Great Northern Peptides |
|---|---|---|
| Type | International | International |
| Location | Canada | Canada |
| COA Quality | 3rd-Party COA | 3rd-Party COA |
| Founded | — | — |
| Products | 110 | 38 |
| Free Shipping | No | No |
| Payment Methods | credit-card | crypto |
| Ships To | Canada | Canada |
Shared Peptides (17)
| Peptide | Polar Peptides | Great Northern Peptides |
|---|---|---|
| Aod 9604 | $59.99(5mg) | — |
| Bpc 157 | $92.99(10mg) | $65.00(10mg)(30% less)Best Value |
| Cerebrolysin | $199.99(60mg) | $125.00(60mg)(37% less)Best Value |
| Cjc 1295 No Dac | $42.99(2mg)$21.50/mg(34% less) | $65.00(5mg)$13.00/mgBest Value |
| Dsip | $54.99(5mg)$11.00/mg(15% less) | $65.00(15mg)$4.33/mgBest Value |
| Epitalon | $54.99(10mg)$5.50/mg(63% less) | $150.00(50mg)$3.00/mgBest Value |
| Ghk Cu | $44.99(30ml)(31% less)Best Value | $65.00(100mg)$0.65/mg |
| Glutathione | $149.99(1500mg) | $55.00(1500mg)(63% less)Best Value |
| Ipamorelin | $59.99(5mg)$12.00/mg(8% less) | $65.00(10mg)$6.50/mgBest Value |
| Kisspeptin | $59.99(5mg)$12.00/mg | $55.00(10mg)$5.50/mg(8% less)Best Value |
| Melanotan 2 | $59.99(10mg) | $50.00(10mg)(17% less)Best Value |
| Mots C | $64.99(10mg)$6.50/mg(46% less) | $120.00(40mg)$3.00/mgBest Value |
| Selank | $59.99(10mg) | $55.00(10mg)(8% less)Best Value |
| Semax | $79.99(30mg)$2.67/mgBest Value | $55.00(10mg)$5.50/mg(31% less) |
| Ss 31 | $79.99(10mg)$8.00/mg(47% less) | $150.00(50mg)$3.00/mgBest Value |
| Tb500 | $99.99(10mg) | $65.00(10mg)(35% less)Best Value |
| Thymosin Alpha 1 | $89.99(10mg) | $65.00(10mg)(28% less)Best Value |
Disclaimer: Vendor and lab listings are for informational purposes only. Peptide Protocol Wiki does not sell, endorse, or guarantee any vendor, product, or testing service. Always verify vendor claims independently.