Coastal Peptides vs Great Northern Peptides
Side-by-side comparison of peptide vendors across quality scores, pricing, and product availability.
vs
Overall Score
Summary
1
Coastal Peptides wins
7
Great Northern Peptides wins
Score Breakdown
| Dimension | Coastal Peptides | Great Northern Peptides |
|---|---|---|
| COA Quality | 5.0 | 8.5 |
| Transparency | 5.5 | 8.5 |
| Community Reputation | 5.5 | 8.5 |
| Product Range | 6.5 | 9.0 |
| Pricing | 7.0 | 9.0 |
| Shipping Speed | 7.0 | 9.0 |
| Website Experience | 6.0 | 7.5 |
| Payment Flexibility | 4.0 | 3.0 |
Details
| Feature | Coastal Peptides | Great Northern Peptides |
|---|---|---|
| Type | US Domestic | International |
| Location | USA | Canada |
| COA Quality | 3rd-Party COA | 3rd-Party COA |
| Founded | — | — |
| Products | 20 | 40 |
| Free Shipping | Yes | No |
| Payment Methods | credit-card | crypto |
| Ships To | United States | Canada |
Shared Peptides (15)
| Peptide | Coastal Peptides | Great Northern Peptides |
|---|---|---|
| Aod 9604 | $39.00(unknown) | — |
| Bpc 157 | $44.00(unknown)(32% less)Best Value | $65.00(10mg)$6.50/mg |
| Cjc 1295 No Dac | $72.00(unknown) | $45.00(10mg)$4.50/mg(38% less)Best Value |
| Epitalon | $49.00(unknown)(67% less)Best Value | $150.00(50mg)$3.00/mg |
| Ghk Cu | $45.00(unknown)(31% less)Best Value | $65.00(100mg)$0.65/mg |
| Glutathione | $75.00(unknown) | $55.00(1500mg)$0.04/mg(27% less)Best Value |
| Ipamorelin | $54.00(unknown)(17% less)Best Value | $65.00(10mg)$6.50/mg |
| Melanotan 2 | $34.00(unknown)(32% less)Best Value | $50.00(10mg)$5.00/mg |
| Mots C | $58.00(unknown) | $45.00(unknown)(22% less)Best Value |
| Pt 141 | $39.00(unknown)(29% less)Best Value | $55.00(10mg)$5.50/mg |
| Retatrutide | $79.00(unknown)(12% less)Best Value | $90.00(unknown) |
| Semaglutide | $54.00(unknown)(64% less)Best Value | $150.00(20mg)$7.50/mg |
| Tb500 | $64.00(unknown)(2% less)Best Value | $65.00(10mg)$6.50/mg |
| Tesamorelin | $65.00(unknown)(19% less)Best Value | $80.00(unknown) |
| Tirzepatide | $54.00(unknown)(46% less)Best Value | $100.00(unknown) |
Disclaimer: Vendor and lab listings are for informational purposes only. Peptide Protocol Wiki does not sell, endorse, or guarantee any vendor, product, or testing service. Always verify vendor claims independently.