Particle Peptides vs Great Northern Peptides
Side-by-side comparison of peptide vendors across quality scores, pricing, and product availability.
vs
Overall Score
Summary
3
Particle Peptides wins
1
Tied
4
Great Northern Peptides wins
Score Breakdown
| Dimension | Particle Peptides | Great Northern Peptides |
|---|---|---|
| COA Quality | 9.5 | 8.5 |
| Transparency | 9.0 | 8.5 |
| Community Reputation | 8.0 | 8.5 |
| Product Range | 5.5 | 9.0 |
| Pricing | 6.0 | 9.0 |
| Shipping Speed | 7.5 | 9.0 |
| Website Experience | 7.5 | 7.5 |
| Payment Flexibility | 5.5 | 3.0 |
Details
| Feature | Particle Peptides | Great Northern Peptides |
|---|---|---|
| Type | International | International |
| Location | Lucenec, Slovakia | Canada |
| COA Quality | 3rd-Party COA | 3rd-Party COA |
| Founded | 2015 | — |
| Products | 0 | 29 |
| Free Shipping | No | No |
| Payment Methods | wire-transfer, crypto, paypal | crypto |
| Ships To | European Union (Schengen), United Kingdom, Switzerland | Canada |
Shared Peptides (10)
| Peptide | Particle Peptides | Great Northern Peptides |
|---|---|---|
| Aod 9604 | — | $65.00(5mg) |
| Bpc 157 | — | $65.00(10mg) |
| Cjc 1295 No Dac | — | $65.00(5mg) |
| Epitalon | — | $150.00(50mg) |
| Ipamorelin | — | — |
| Melanotan 2 | — | $50.00(10mg) |
| Mots C | — | $120.00(40mg) |
| Pt 141 | — | $65.00(10mg) |
| Selank | — | $55.00(10mg) |
| Tb500 | — | $65.00(10mg) |
Disclaimer: Vendor and lab listings are for informational purposes only. Peptide Protocol Wiki does not sell, endorse, or guarantee any vendor, product, or testing service. Always verify vendor claims independently.