Cernum Biosciences vs Great Northern Peptides
Side-by-side comparison of peptide vendors across quality scores, pricing, and product availability.
vs
Overall Score
Summary
2
Cernum Biosciences wins
2
Tied
4
Great Northern Peptides wins
Score Breakdown
| Dimension | Cernum Biosciences | Great Northern Peptides |
|---|---|---|
| COA Quality | 8.5 | 8.5 |
| Transparency | 9.0 | 8.5 |
| Community Reputation | 7.0 | 8.5 |
| Product Range | 8.0 | 9.0 |
| Pricing | 7.0 | 9.0 |
| Shipping Speed | 7.0 | 9.0 |
| Website Experience | 7.5 | 7.5 |
| Payment Flexibility | 4.0 | 3.0 |
Details
| Feature | Cernum Biosciences | Great Northern Peptides |
|---|---|---|
| Type | US Domestic | International |
| Location | USA | Canada |
| COA Quality | 3rd-Party COA | 3rd-Party COA |
| Founded | 2019 | — |
| Products | 27 | 29 |
| Free Shipping | No | No |
| Payment Methods | credit-card | crypto |
| Ships To | United States | Canada |
Shared Peptides (10)
| Peptide | Cernum Biosciences | Great Northern Peptides |
|---|---|---|
| Bpc 157 | $49.99(5mg)$10.00/mg(23% less) | $65.00(10mg)$6.50/mgBest Value |
| Cjc 1295 No Dac | $64.99(5mg)(0% less)Best Value | $65.00(5mg) |
| Ghk Cu | $39.99(50mg)$0.80/mg(38% less) | $65.00(100mg)$0.65/mgBest Value |
| Ipamorelin | $49.99(5mg) | — |
| Kisspeptin | $59.99(5mg)$12.00/mg | $55.00(10mg)$5.50/mg(8% less)Best Value |
| Mots C | $54.99(5mg)$11.00/mg(54% less) | $120.00(40mg)$3.00/mgBest Value |
| Pt 141 | — | $65.00(10mg) |
| Retatrutide | $94.99(5mg)$19.00/mg(37% less)Best Value | $150.00(unknown) |
| Tb500 | $79.99(5mg)$16.00/mg | $65.00(10mg)$6.50/mg(19% less)Best Value |
| Tesamorelin | $69.99(5mg)$14.00/mg(7% less) | $75.00(10mg)$7.50/mgBest Value |
Disclaimer: Vendor and lab listings are for informational purposes only. Peptide Protocol Wiki does not sell, endorse, or guarantee any vendor, product, or testing service. Always verify vendor claims independently.