Astro Peptides USA vs Great Northern Peptides
Side-by-side comparison of peptide vendors across quality scores, pricing, and product availability.
vs
Overall Score
Summary
1
Astro Peptides USA wins
7
Great Northern Peptides wins
Score Breakdown
| Dimension | Astro Peptides USA | Great Northern Peptides |
|---|---|---|
| COA Quality | 7.5 | 8.5 |
| Transparency | 7.0 | 8.5 |
| Community Reputation | 6.5 | 8.5 |
| Product Range | 6.5 | 9.0 |
| Pricing | 8.0 | 9.0 |
| Shipping Speed | 8.0 | 9.0 |
| Website Experience | 7.0 | 7.5 |
| Payment Flexibility | 4.0 | 3.0 |
Details
| Feature | Astro Peptides USA | Great Northern Peptides |
|---|---|---|
| Type | US Domestic | International |
| Location | USA | Canada |
| COA Quality | 3rd-Party COA | 3rd-Party COA |
| Founded | — | — |
| Products | 36 | 29 |
| Free Shipping | Yes | No |
| Payment Methods | credit-card | crypto |
| Ships To | United States | Canada |
Shared Peptides (9)
| Peptide | Astro Peptides USA | Great Northern Peptides |
|---|---|---|
| Aod 9604 | $60.00(5mg)(8% less)Best Value | $65.00(5mg) |
| Bpc 157 | $40.00(10mg)(38% less)Best Value | $65.00(10mg) |
| Cagrilintide | $140.00(5mg)$28.00/mg | $100.00(10mg)$10.00/mg(29% less)Best Value |
| Ipamorelin | — | — |
| Mots C | $50.00(10mg)$5.00/mg(58% less) | $120.00(40mg)$3.00/mgBest Value |
| Retatrutide | $200.00(10mg)$20.00/mg | $150.00(unknown)(25% less)Best Value |
| Selank | $55.00(10mg) | $55.00(10mg) |
| Semaglutide | $75.00(10mg)$7.50/mg(50% less) | $150.00(20mg)$7.50/mg |
| Tb500 | $50.00(10mg)(23% less)Best Value | $65.00(10mg) |
Disclaimer: Vendor and lab listings are for informational purposes only. Peptide Protocol Wiki does not sell, endorse, or guarantee any vendor, product, or testing service. Always verify vendor claims independently.